Finding the right part at the right time shouldn't be a gamble.
| Newon Number | INN3947CQ-MR |
| Manufacturer | Power Integrations |
| Stock Quantity | |
| Description | 1700V 35W (40-1200VDC) |
| Standard Lead Time | 18 Weeks |
| Detailed Description | Converter Offline Flyback, Secondary Side SR Topology 25kHz ~ 95kHz InSOP-24D |
| Datasheet | 📄 Datasheet |
| QUANTITY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | $0 | $0 |
| 10 | $0 | $0 |
| 25 | $0 | $0 |
| 50 | $0 | $0 |
| 100 | $0 | $0 |
Ready to partner with Newon or have questions about our services? We're here to help. Getting in touch with us is easy, and we have a global team standing by to support you.